
Un feliz fin del cuarto trimestre fiscal les desea Chichipanguanorrea y el Imam Hussein ibn Ali feo!
Para recordar fiestas anteriores:

Un feliz fin del cuarto trimestre fiscal les desea Chichipanguanorrea y el Imam Hussein ibn Ali feo!
Para recordar fiestas anteriores:
Noviembre 3, 2001 – Noviembre 13, 2011
Viviendas
Riata y Margalene Way
Conciertos
Manu Chao, Coldplay, The Chemical Brothers, Cafe Tacvba, Control Machete, Eli Guerra, Lauryn Hill, The Shins, Smashing Pumpkins, NIN, Stone Temple Pilots, Molotov, Aterciopelados, Bomba Estereo, Choc Quib Town, Soda Stereo, Systema Solar, Gustavo Ceratti, DJ Tiesto, Tool, Metallica, Muse, LCD soundsystem, Flaming Lips, Norah Jones, Gogol Bordello, U2, The Eagles, The Police, David Byrne, Perfect Circle, Deadmau5, Moby, Balkan Beat Box, Devo, Tricky, Jumbo, Fobia, Juanes, Panda, Liquits, La gusana ciega, El Tri, Plastilina Mosh, Ozomatli, Estados Alterados, Playing For Change, Ximena Sariñana, Edward Sharpe and the magnetic zeroes, Miike Snow, Foals, Spoon, The Strokes, Death weather, The Racounteers, Foo Fighthers, Beck, Pearl Jam, Kings of Leon, Los Amigos Invisibles, Cabas, Carlos Vives, Queens of the Stone Age, Gotan Project, Blue October, Björk, Awolnation, Dave Matthews, Steve Wonder, Daniel Lanois, A Perfect Circle, …
Carros
1 Volkswagen Golf GLS TDI
Bodas
Ana Maria y Milton
Juan David y Ani
Patricia y Bruno
Clara Maria y Carlos
Ana Lucía y Mauricio
Juan Pablo y Shakira
Jerónimo y Daniela
Diego y Alexandra
Alejandro y Miriam
Alejandro y Erika
Daniela y Bradley
Eva y Niv
Jocelly y Steve
Alma y Bill
Claudia y Darin
Blair y Andria
Esther y Uri
Paola y Michael
Esti y Chris
Gustavo y Lucy
Jose Antonio y Bárbara
Luis Felipe y Carolina
Jose David y Lina
Luis Felipe y Natalia
Carolina y Carlos
Ana Isabel y Santiago
Andrés y Juliana
Adriana y Robert
Alejandro y Karina
Sofia y Bernardo
“Sobrinos”
Diego, Ana Laura y Vanessa Correa
Camila y Cecilia Mota
Sophie y Bella Muleiro
Santiago e Iker Zepeda
Leah Drory
David Meiners
Elisa Castro
Martin Restrepo
David García
Iara y Alice Marini
Maya y Neil Prabu
Violeta García
Maria José y Juanita Jaramillo
Anabella y Alejandro Hunt
Fotos en mi librería
21,015
Años jugando con los NI Eagles / Goles anotados
9 / 2
Computadores
iBook G3 600MHz
PowerBook G4
MacBook (me la robaron)
Mac mini 1.83 GHz
MacBook Pro 2.53GHz Intel Core 2 Duo
Mac mini 2.4 GHz Intel Core 2 Duo
Cámaras
Pentax Optio 4Si
Nikon D40X (me la robaron)
Nikon D60
Multas de tránsito
1
Publicaciones en Chichipanguanorrea
260
Como es tradición, el capital humano detrás de Chichipanguanorrea y la Januquiá Fea les deseamos unas felices fiestas y un dulce año 2011.

*No confundir la Januquiá (9 brazos) con la Menorá (7 brazos).
La Januquiá Fea, hace ahora parte de nuestra familia junto con el Niño Jesús Feo, el Santa Feo, el Elfo Feo y el Reno Feo.
Celebrating the completion of my Super Awesome Firemans #4 Ultimate Fitness Program the same day as my 32nd birthday was the best coincidence ever. Thanks to all the friends that made it to the Spider House and join me in this wonderful celebration, thanks to the gorgeous waitresses for keeping my glass full of tasty beer, thanks to Maria and Onur for the delicious chocolate cake, thanks to Nairn for the bottle of Cognac, thanks to everyone that wished me happy birthday on facebook and orkut (shame on you hi5 friends!), thanks to the ING Bank for giving me a 15% discount at their online store (???), thanks to all the people that followed my blog during this journey, and special thanks to Alejandro and Karina for not letting me quit on it during the rough times. Also special thanks to the people of Real Ale Brewing Company for making such a fun and tasty beer!
| Day | Height | Weight | Facial hair | Pants size | Juggling skills | Mood | Enjoyment Level | Random number | Feeling better? |
| 1 | 5’1 | Under 150 lb | 14 y.o mustache | 30 | 6 | Exhausted | 100% | 7300 | Yes! |
| 2 | 5’1 | Under 150 lb | 15 y.o mustache | UK 26-28 | 3 | Confused | 95% | 437679 | I think so |
| 3 | 5’1 | Under 150 lb | 14 y.o mustache | S | 13 | Ecstatic | 99% | -2 | Most definitely |
| 4 | 5’1 | Under 150 lb | 18 y.o mustache / beard shade | None | 4 | Guilty | 87% | 2147500037 | As good as it gets! |
| 5 | 5’1 | Under 150 lb | 14 y.o mustache / 2 day beard shade | S | 10 | Suspicious | 86.6% | 11648 | Can’t complain |
| 6 | 5’1 | Under 150 lb | 13 y.o mustache / 3 day beard shade | None | 4 | Angry | 95.25% | 41 | Indeed |
| 7 | 5’1 | Under 150 lb | 16 y.o mustache | 31 | 3 | Hysterical | 185% | 0.715433895587921 | What kind of question is that? |
| 8 | 5’1 | Under 150 lb | 17 y.o mustache | 29 | 0 | Frustrated | 15% | 69 | Oui |
| 9 | 5’1 | Under 150 lb | 18 y.o mustache | 31 | 10 | Sad | 89% | 4 8 15 16 23 42 | Like a Silver Stallion |
| 10 | 5’1 | Under 150 lb | Not-quite-Tom-Selleck mustache | S (28-30) | 14 | Confident | 100% | 3 | Affirmative |
| 11 | 5’1 | Under 150 lb | Still-not-quite-Tom-Selleck mustache | None | 11 | Embarrassed | 3000% | 1-2-3 | Granted |
| 12 | 5’1 | Under 150 lb | Clean like a baby’s butt | 30 | 3 | Happy | 82% | 0xFFFFFFFF | Sure thing |
| 13 | 5’1 | Under 150 lb | 24 hour beer shade | 29 | 0 | Mischievous | 99.9% | ∞ | Unquestionably |
| 14 | 5’1 | Under 150 lb | 48 hour beer shade | 29-30 | 4 | Disgusted | 4% | -∞ | Precisely |
| 15 | 5’1 | Under 150 lb | Nothin’ | 31 | 0 | Frightened | 21.49% | 666 | Most assuredly |
| 16 | 5’1 | Under 150 lb | Almost nothin’ | S | 4 | Enraged | 100.00% | ¾ | Indubitably |
| 17 | 5’1 | Under 150 lb | Some | 30 | 29 | Ashamed | 101% | 815 | Aye |
| 18 | 5’1 | Under 150 lb | Well shaved | 31 | 9 | Cautious | 500% | 3735928559 | Beyond a doubt |
| 19 | 5’1 | Under 150 lb | Not sure | M | N/A | Smug | 85.75% | 21 (http://www.random.org/) | By all means |
| 20 | 5’1 | Under 150 lb | Not much | S | 12 | Depressed | 97% | 91829 | Exactly |
| 21 | 5’1 | Under 150 lb | Enough to show in the picture | 31 | 4 | Overwhelmed | 61% | 101 | Gladly |
| 22 | 5’1 | Under 150 lb | Week long beard | None | 16 | Hopeful | 100% | 0.001643721971153 + 0.822467633298876i | Of course |
| 23 | 5’1 | Under 150 lb | Well shaved | 29 | N/A | Lonely | 98% | 1002 | Precisely |
| 24 | 5’1 | Under 150 lb | Still sort of well shaved | 30 | 21 | Lovestruck | 33.33% | 1003 | Agreed |
| 25 | 5’1 | Under 150 lb | Mild beard | 31 | N/A | Jealous | 100% | 17 | Naturally |
| 26 | 5’1 | Under 150 lb | Can’t remember | 30 | 16 | Bored | 94% | 657684565534854 | Yep |
| 27 | 5’1 | Under 150 lb | Clean clean clean | 32 | Forgot to try | Surprised | 400% | 1144 | Certainly |
| 28 | 5’1 | Under 150 lb | Very clean | 29-31 | 2 | Anxious | 97.3% | 1 | Surely |
| 29 | 5’1 | Under 150 lb | Very clean | 29-30 | 0 | Shocked | 99.69% | 451 | Positively |
| 30 | 5’1 | Under 150 lb | 30h beard shade | 30 | 30 | Shy | 130% | 30 | Yeah |
…
| Day | Height | Weight | Facial hair | Pants size | Juggling skills | Mood | Enjoyment Level | Random number | Feeling better? |
| 29 | 5’1 | Under 150 lb | Very clean | 29-30 | 0 | Shocked | 99.69% | 451 | Positively |
I’m happy to announce that on Monday June 28th I will be having my 30th Firemans #4 beer and my 32nd birthday at the Spider House. Hope to see you there!
-Daniel